| POI backhaul | Own |
|---|
Optus — Ultrafast Plan
NBN1000 1000/100 Mbps
Plan details
| Monthly price | $129.00 |
|---|---|
| Category | residential |
| Technology | NBN Fibre / Fixed-line |
| Data | Unlimited |
| Connection type | IPoE |
| CGNAT | No |
| CGNAT opt-out | N/A |
| Static IP | Available ($10.00/mo) |
| IPv6 |
Available
· no PD
Dual-stack with single /64 via SLAAC; no prefix delegation |
| Availability | NSW, VIC, QLD, WA, SA, TAS, NT, ACT |
| Billing | Pro-rata |
| ACCC latency | 9.5 ms / 9.6 ms (all / busy hours) |
| ACCC outage rate | 0.13% |
ACCC MBA data · 2025-Q4