| POI backhaul | Own |
|---|
Superloop — Lightspeed
NBN1000 1000/100 Mbps
Plan details
| Intro price | $85.00 for first 6 months |
|---|---|
| Ongoing price | $109.00/mo |
| Category | residential |
| Technology | NBN Fibre / Fixed-line |
| Data | Unlimited |
| Connection type | IPoE |
| CGNAT | Yes |
| CGNAT opt-out | available |
| Static IP | Available ($5.00/mo) |
| IPv6 | Available · /56 PD |
| Availability | NSW, VIC, QLD, WA, SA, TAS, NT, ACT |
| Billing | ⚠ 30 days' notice — estimated final bill: $109.00 |
| Critical info | Critical Information Summary ↗ |
| ACCC latency | 8.3 ms / 8.7 ms (all / busy hours) |
| ACCC outage rate | 0.08% |
ACCC MBA data · 2025-Q4