Aussie Broadband

Websitehttps://www.aussiebroadband.com.au
Connection typeIPoE
Uses CGNATYes
CGNAT opt-out Available
Static IPAvailable — $5.00/mo
Billing Pro-rata
IPv6 Available · /56 PD
Point of Presence NSW, VIC, QLD, WA, SA, TAS, NT, ACT
Network upstream
POI backhaulOwn
Domestic transitOwn

Plans

Plan Speed tier Down / Up Intro price Ongoing price 1-year cost
Basic NBN12 12/1 Mbps — $77.00 $924.00 Details
Basic Plus NBN25 25/10 Mbps — $83.00 $996.00 Details
Value NBN50 50/20 Mbps — $95.00 $1140.00 Details
Fast NBN100 100/20 Mbps — $99.00 $1188.00 Details
Fast plus NBN100 100/40 Mbps — $114.00 $1368.00 Details
Fast Fibre NBN500 500/50 Mbps — $99.00 $1188.00 Details
Superfast Fibre NBN750 750/50 Mbps — $119.00 $1428.00 Details
Ultrafast Fibre NBN1000 1000/100 Mbps — $129.00 $1548.00 Details
Hyperfast HFC NBN2000 2000/100 Mbps — $189.00 $2268.00 Details
Hyperfast NBN2000 2000/200 Mbps — $189.00 $2268.00 Details
Superfast Pro NBN250 250/100 Mbps — $114.00 $1368.00 Details
Turbofast Pro NBN500 500/200 Mbps — $136.00 $1632.00 Details
Ultrafast Pro NBN1000 1000/400 Mbps — $160.00 $1920.00 Details
Hyperfast Pro NBN2000 2000/500 Mbps — $220.00 $2640.00 Details
Fixed Wireless Plus NBN100 100/20 Mbps — $95.00 $1140.00 Details
Fixed Wireless Fast NBN250 250/20 Mbps — $99.00 $1188.00 Details
Fixed Wireless Superfast NBN400 400/40 Mbps — $119.00 $1428.00 Details
12-1 NBN12 12/1 Mbps — $77.00 $924.00 Details
25-10 NBN25 25/10 Mbps — $83.00 $996.00 Details
50-20 NBN50 50/20 Mbps — $95.00 $1140.00 Details
250-100 NBN250 250/100 Mbps — $114.00 $1368.00 Details
Fast NBN500 500/50 Mbps — $99.00 $1188.00 Details
Turbofast Plus NBN500 500/200 Mbps — $136.00 $1632.00 Details
1000-400 NBN1000 1000/400 Mbps — $160.00 $1920.00 Details
Hyper-Fast Plus NBN2000 2000/500 Mbps — $220.00 $2640.00 Details

← Back to providers