Aussie Broadband

Websitehttps://www.aussiebroadband.com.au
Connection typeIPoE
Uses CGNATYes
CGNAT opt-outavailable
Static IPAvailable — $5.00/mo
Billing Pro-rata
IPv6 Available · /56 PD
Availability NSW, VIC, QLD, WA, SA, TAS, NT, ACT
Network upstream
POI backhaulOwn
Domestic transitOwn

Plans

Plan Speed tier Down / Up Intro price Ongoing price 1-year cost
Basic NBN12 12/1 Mbps $73.00 $876.00 Details
Basic Plus NBN25 25/10 Mbps $79.00 $948.00 Details
Value NBN50 50/20 Mbps $93.00 $1116.00 Details
Super-Fast PRO NBN250 250/100 Mbps $109.00 $1308.00 Details
Fast NBN500 500/50 Mbps $95.00 $1140.00 Details
Hyper-Fast PRO NBN500 500/200 Mbps $130.00 $1560.00 Details
Super-Fast NBN750 750/50 Mbps $119.00 $1428.00 Details
Ultra-Fast NBN1000 1000/100 Mbps $129.00 $1548.00 Details
Ultra-Fast PRO NBN1000 1000/400 Mbps $150.00 $1800.00 Details
Hyper-Fast NBN2000 2000/200 Mbps $189.00 $2268.00 Details
Hyper-Fast PRO NBN2000 2000/500 Mbps $220.00 $2640.00 Details
Basic NBN12 12/1 Mbps $73.00 $876.00 Details
Basic Plus NBN25 25/10 Mbps $79.00 $948.00 Details
Value NBN50 50/20 Mbps $93.00 $1116.00 Details
250-100 NBN250 250/100 Mbps $109.00 $1308.00 Details
Fast NBN500 500/50 Mbps $95.00 $1140.00 Details
Turbofast Plus NBN500 500/200 Mbps $130.00 $1560.00 Details
1000-400 NBN1000 1000/400 Mbps $150.00 $1800.00 Details
Hyper-Fast Plus NBN2000 2000/500 Mbps $220.00 $2640.00 Details
Network Performance · ACCC MBA · 2025-Q4
All hoursBusy hours
Latency 9.9 ms 10.1 ms
Web page load time 2.4 s 2.5 s
Outage / disconnect rate 0.17%

← Back to providers