Launtel

Websitehttps://launtel.com.au
Connection typeIPoE
Uses CGNATYes
CGNAT opt-out Available
Static IPAvailable — $4.50/mo
Billing Pro-rata
IPv6 Available · /56 PD
Point of Presence NSW, VIC, QLD, WA, SA, TAS, NT, ACT

Plans

Plan Speed tier Down / Up Intro price Ongoing price 1-year cost
Fast NBN500 500/50 Mbps — $109.58 $1314.96 Details
Superfast NBN750 750/50 Mbps — $127.84 $1534.08 Details
Ultrafast NBN1000 1000/100 Mbps — $133.93 $1607.16 Details
Hyperfast NBN2000 2000/200 Mbps — $191.76 $2301.12 Details
Standard Pro NBN100 100/40 Mbps — $121.75 $1461.00 Details
Fast Pro NBN250 250/100 Mbps — $121.75 $1461.00 Details
Superfast Pro NBN500 500/200 Mbps — $144.58 $1734.96 Details
Ultrafast Pro NBN1000 1000/400 Mbps — $176.54 $2118.48 Details
Hyperfast Pro NBN2000 2000/500 Mbps — $255.68 $3068.16 Details
Basic NBN50 50/20 Mbps — $106.53 $1278.36 Details

← Back to providers