Lightning IP

Websitehttps://www.lightningip.com.au
Connection typeIPoE
Uses CGNATNo
CGNAT opt-out N/A
Static IPAvailable (included)
Static IP included by default, will be changing to CGNAT with paid opt-out.
Billing End of month
Plan changes Anytime
Point of Presence NSW, VIC, QLD, WA, SA, TAS, NT, ACT
TransitOwn global transit

Plans

Plan Speed tier Down / Up Intro price Ongoing price 1-year cost
Basic NBN25 25/10 Mbps — $75.00 $900.00 Details
Standard NBN50 50/20 Mbps — $85.00 $1020.00 Details
Fast NBN100 100/20 Mbps — $89.00 $1068.00 Details
Fast Fibre NBN500 500/50 Mbps — $89.00 $1068.00 Details
Super Fast NBN750 750/50 Mbps — $99.00 $1188.00 Details
Ultra Fast NBN1000 1000/100 Mbps — $109.00 $1308.00 Details
Hyper Fast NBN2000 2000/200 Mbps — $159.00 $1908.00 Details
Hyper Fast (HFC) NBN2000 2000/100 Mbps — $159.00 $1908.00 Details
Pro 100 NBN100 100/40 Mbps — $100.00 $1200.00 Details
Pro 250 NBN250 250/100 Mbps — $100.00 $1200.00 Details
Priority 250 NBN250 250/100 Mbps — $110.00 $1320.00 Details
Priority 500 NBN500 500/200 Mbps — $120.00 $1440.00 Details
Priority 1000 NBN1000 1000/400 Mbps — $140.00 $1680.00 Details
Priority 2000 NBN2000 2000/500 Mbps — $200.00 $2400.00 Details
FW Basic NBN25 25/5 Mbps — $75.00 $900.00 Details
FW Plus NBN100 100/20 Mbps — $85.00 $1020.00 Details
FW Home Fast NBN250 250/20 Mbps — $89.00 $1068.00 Details
FW Super Fast NBN400 400/40 Mbps — $99.00 $1188.00 Details
Satellite Basic NBN25 25/5 Mbps — $75.00 $900.00 Details
Satellite Standard NBN50 50/5 Mbps — $90.00 $1080.00 Details
Satellite Premium NBN100 100/5 Mbps — $100.00 $1200.00 Details

← Back to providers