| Enabler / platform | Superloop |
|---|
Leaptel — Ultrafast
NBN1000 1000/100 Mbps
Plan details
| Intro price | $99.00 for first 12 months |
|---|---|
| Ongoing price | $114.00/mo |
| Category | residential |
| Technology | NBN Fibre / Fixed-line |
| Data | Unlimited |
| Connection type | IPoE |
| CGNAT | Yes |
| CGNAT opt-out | available |
| Static IP | Available ($10.00/mo) |
| IPv6 | Available · /56 PD · opt-in |
| Availability | NSW, VIC, QLD, WA, SA, TAS, NT, ACT |
| Billing | Pro-rata |
| ACCC latency | 7.8 ms / 7.9 ms (all / busy hours) |
| ACCC outage rate | 0.14% |
ACCC MBA data · 2025-Q4