Leaptel

Websitehttps://leaptel.com.au
Connection typeIPoE
Uses CGNATYes
CGNAT opt-out Available
Static IPAvailable — $10.00/mo
Billing Pro-rata
IPv6 Available · /56 PD · opt-in
Point of Presence NSW, VIC, QLD, WA, SA, TAS, NT, ACT
Network upstream
Enabler / platformSuperloop

Plans

Plan Speed tier Down / Up Intro price Ongoing price 1-year cost
Pronto NBN25 25/10 Mbps $50.00 for 6 mo $75.00 $750.00 Details
Accelerated NBN50 50/20 Mbps $75.00 for 6 mo $88.00 $978.00 Details
Full Throttle NBN100 100/20 Mbps $80.00 for 12 mo $97.00 $960.00 Details
Full Boost NBN100 100/40 Mbps $85.00 for 12 mo $104.00 $1020.00 Details
Turbo Boost + NBN250 250/100 Mbps $95.00 for 12 mo $110.00 $1140.00 Details
Fast NBN500 500/50 Mbps $80.00 for 12 mo $97.00 $960.00 Details
Fast + NBN500 500/200 Mbps $115.00 for 12 mo $130.00 $1380.00 Details
Superfast NBN750 750/50 Mbps $89.00 for 12 mo $108.00 $1068.00 Details
Ultrafast NBN1000 1000/100 Mbps $99.00 for 12 mo $119.00 $1188.00 Details
Ultrafast + NBN1000 1000/400 Mbps $135.00 for 12 mo $150.00 $1620.00 Details
Hyperfast HFC NBN2000 2000/100 Mbps $155.00 for 12 mo $170.00 $1860.00 Details
Hyperfast FTTP NBN2000 2000/200 Mbps $155.00 for 12 mo $170.00 $1860.00 Details
Hyperfast + NBN2000 2000/500 Mbps $210.00 for 12 mo $220.00 $2520.00 Details

← Back to providers