Leaptel

Websitehttps://leaptel.com.au
Connection typeIPoE
Uses CGNATYes
CGNAT opt-outavailable
Static IPAvailable — $10.00/mo
Billing Pro-rata
IPv6 Available · /56 PD · opt-in
Availability NSW, VIC, QLD, WA, SA, TAS, NT, ACT
Network upstream
Enabler / platformSuperloop

Plans

Plan Speed tier Down / Up Intro price Ongoing price 1-year cost
Pronto NBN25 25/10 Mbps $49.95 for 6 mo $69.95 $719.40 Details
Accelerated NBN50 50/20 Mbps $74.95 for 6 mo $82.95 $947.40 Details
Full Throttle NBN100 100/20 Mbps $79.95 for 12 mo $92.95 $959.40 Details
Fast NBN500 500/50 Mbps $79.95 for 12 mo $92.95 $959.40 Details
Ultrafast NBN1000 1000/100 Mbps $99.00 for 12 mo $114.00 $1188.00 Details
Hyperfast HFC NBN2000 2000/100 Mbps $155.00 for 12 mo $165.00 $1860.00 Details
Hyperfast FTTP NBN2000 2000/200 Mbps $155.00 for 12 mo $165.00 $1860.00 Details
Network Performance · ACCC MBA · 2025-Q4
All hoursBusy hours
Latency 7.8 ms 7.9 ms
Web page load time 2.3 s 2.3 s
Outage / disconnect rate 0.14%

← Back to providers