Broadband Performance
Measured by the ACCC's Measuring Broadband Australia program. Lower values are better for all metrics.
| Provider | Latency — all hours (ms) ▲ | Latency — busy hours (ms) | Page load — all hours (s) | Page load — busy hours (s) | Outage rate (%) |
|---|---|---|---|---|---|
| Exetel | 6.9 | 7.0 | 2.3 | 2.3 | 0.16 |
| Leaptel | 7.8 | 7.9 | 2.3 | 2.3 | 0.14 |
| Superloop | 8.3 | 8.7 | 2.2 | 2.2 | 0.08 |
| TPG | 9.4 | 9.4 | 2.6 | 2.6 | 0.18 |
| Optus | 9.5 | 9.6 | 2.3 | 2.4 | 0.13 |
| Aussie Broadband | 9.9 | 10.1 | 2.4 | 2.5 | 0.17 |
| Telstra | 9.9 | 10.0 | 2.3 | 2.3 | 0.11 |
| Dodo | 10.7 | 10.9 | 2.3 | 2.4 | 0.18 |
ACCC MBA 2025-Q4 · Fixed-line NBN · All technologies combined · Only ISPs in the ACCC program are shown — 8 of the providers listed on NBN Tracker are measured.